Search
| Project title | Eco Design Interactive Systems |
| Client | European Commission |
| Project content | To integrate in SMEs in the automotive and electric/electronic industry decision aid systems, because these facilitate a better substance and knowledge management in End-of-Life-cycle. |
| Time frame | 2004 until 2007 |
| Project title | Life Cycle Assessment in car design |
| Client | Renault S.A. |
| Project content | Development of methods and tools to extend the ecological dimension in car design. |
| Time frame | Since January 2004 |
| Project title | Cleaner Urban Transport for Europe - CUTE |
| Client | European Commission (NNE5/2000/113) |
| Project content | - Introduction of fuel cell technology in buses. |
| - Demonstrative test of 27 buses in 8 European countries. | |
| - LCA of the complete public transport system, including hydrogen production from renewable sources in comparison to diesel-based propulsion systems. | |
| Time frame | 2001 until 2006 |
| Project title | Ecological City Transport System - ECTOS |
| Client | European Commission |
| Project content | - Introduction of fuel cell technology in Iceland. |
| - Demonstrative test with three fuel cell technology operated buses. | |
| - LCA of the complete public transport system, including hydrogen production from renewable sources in comparison to diesel-based propulsion systems. | |
| Time frame | 2001 until 2005 |
| Project title | LCA of generators |
| Client | Robert Bosch GmbH |
| Project content | Comparative LCA of current generators for cars and those still in the development process. |
| Time frame | 2003 until 2004 |
| Project title | LCA of a driver airbag for a luxury class vehicle |
| Client | TRW |
| Project content | LCA of a driver airbag to support communication with the OEM. |
| Time frame | 2002 until 2003 |
| Project title | LCA of the Green Seat |
| Client | Johnson Controls |
| Project content | - LCA of the disassembly and material optimization of seats. |
| - Comparison with the development concept of a standard seat. | |
| Time frame | 2002 |
| Project title | Comparative LCA of braking systems |
| Client | System supplier and OEM |
| Project content | Comparison of brake-by-wire systems with conventional braking systems. |
| Time frame | 2002 |
| Project title | Modeling of automobile electronic control units and creation of a guideline |
| Client | OEM |
| Project content | LCA of OEM typical automobile electronic control units; creation of a guideline for the simple inventory of electronic components. |
| Time frame | 2002 |
| Project title | LIRECAR |
| Client | European Commission (GRD1-2000-25602) |
| LIRECAR Consortium: DaimlerChrysler, Fiat, Ford, Opel, Renault, Volvo, Volkswagen. | |
| Project content | Assessment of the environmental aspects of lightweight vehicles with consideration of recycling quotas and CO2 reduction targets. |
| Time frame | 2001 until 2002 |
| Project title | The ISAD System in LCA [1] |
| Client | Continental, Motorola |
| Project content | Comparative LCA of a starter generator with a conventional dynamo starter motor system. Published in ATZ 10/2002 |
| Time frame | 2001 until 2002 |
| Project title | LCA of seat covering materials |
| Client | DaimlerChrysler, Faurecia, Ford, Johnson Controls, Opel, Volkswagen |
| Project content | - Compilation of an LCA inventory for leather, synthetic leather (PVC, PUR), Alcantara and material. |
| - Comparative evaluation of results. | |
| Time frame | 2001 until 2002 |
| Project title | LCA of oil filters for the V8 diesel of the BMW 7 Series |
| Client | Mann + Hummel |
| Project content | Comparison of the new, innovative system with conventional oil filter systems. |
| Time frame | 1999 until 2000 |
| Project title | Life cycle engineering of printed circuit boards and creation of parameterized mapping models [1] |
| Client | DaimlerChrysler, Motorola, Temic, Curamik, CeramTec, NKL GmbH |
| Project content | LCA of electronic products from the automobile industry; creation of generic modules for quick adaptation of the model on electronic products ('Generic Modules'); comparison of plastic-based and ceramic-based printed circuit boards. |
| Time frame | 1999 until 2000 |
| Project title | LCA of steering wheels |
| Client | TRW |
| Project content | Comparative LCA of development options. |
| Time frame | 1999 until 2000 |
| Project title | Complete inventory of the vehicles, smart City Coupe, Cabrio and CDI |
| Client | smart GmbH |
| Project content | - Environmental assessment of entire vehicles over their whole life cycles |
| - Particular emphasis on Body-in-White Concept and hang-on parts | |
| Time frame | 1999 until 2000 |
| Project title | Life Cycle Assessment (LCA) |
| Client | Mann + Hummel |
| Project content | Diverse LCA for inlet manifolds, oil filters, oil filter components and recycling processes. |
| Time frame | 1995 until 1999 |
| Project title | Life Cycle Assessment (LCA) of a communication technology product for automobiles [1] |
| Client | DaimlerChrysler, Motorola |
| Project content | LCA of an communication technology product including printed circuit boards, electronic components, cables as well as mechanical and electro-mechanic components. |
| Time frame | 1998 |
| Project title | Complete automobile inventory for various vehicles |
| Client | DaimlerChrysler AG |
| Project content | Use of LCA results in the development process. |
| Time frame | Since 1995 |
| Project title | Life Cycle Inventory Analysis of the Golf III [1] |
| Client | Volkswagen AG |
| Project content | The first complete automobile inventory world-wide |
| Time frame | 1991 until 1993 |
| ______________ | ___________________________________________ |
| [1] Contractor: LBP, Chair for Building Phisics, Stuttgart University. Handled by a current PE INTERNATIONAL GmbH employee | |